Hospital and health system statistics can provide valuable insights into the state of the healthcare system and the quality of care that patients receive.
In this statistical roundup, you’ll learn:
- The largest hospitals in the US
- The largest health systems in the US
- The number of hospitals in the US
- The largest hospitals in the world
- The best hospitals in the world
One thing you’ll see from the data is that the largest US hospitals have relatively low bed counts compared to the largest hospitals in Asia.
The Largest Hospitals in the US
In terms of bed count, the largest hospitals in the US are clustered fairly tightly together, with no noticeable outliers.
The country’s 10th largest hospital has nearly 74% of the bed count of the largest hospital.
Rank | Hospital | Beds | Location |
---|---|---|---|
1 | Jackson Memorial Hospital | 1,547 | Miami, FL |
2 | Yale New Haven | 1,541 | New Haven, CT |
3 | AdventHealth Orlando | 1,400 | Orlando, FL |
4 | Mayo Clinic Hospital-Saint Marys Campus | 1,318 | Rochester, MN |
5 | Cleveland Clinic | 1,300 | Cleveland, OH |
6 | Barnes-Jewish Hospital | 1,273 | St. Louis, MO |
7 | Atrium Health Carolinas Medical Center | 1,211 | Charlotte, NC |
8 | UAB Hospital | 1,207 | Birmingham, AL |
9 | The Johns Hopkins Hospital | 1,162 | Baltimore, MD |
10 | Mount Sinai Hospital | 1,139 | New York City, NY |
Here is a chart of the same data.
Source: Becker’s Hospital Review
The Largest Health Systems in the US
The Agency for Health Research and Quality determined that in 2016, 69.7% of US hospitals were a part of health systems and that 88.2% of hospital beds were in systems.
Here are the top 10 health systems in the U.S. in 2021, ranked by the number of hospitals in the system.
Rank | Health System | Number of Hospitals | Location |
---|---|---|---|
1 | HCA Healthcare | 184 | Nashville, TN |
2 | Veterans Health Administration | 171 | Washington, DC |
3 | Ascension | 138 | St. Louis, MO |
4 | CommonSpirit Health | 137 | Chicago, IL |
5 | Trinity Health | 92 | Livonia, MI |
6 | Community Health Systems | 84 | Franklin, TN |
7 | LifePoint Health | 84 | Brentwood, TN |
8 | Tenet Healthcare | 65 | Dallas, TX |
9 | Post Acute Medical Health | 64 | Enola, PA |
10 | Christus Health | 60 | Irving, TX |
HCA Healthcare, the largest health system in the US, was founded in 1968. As of 2021, the organization had 235,000 employees. Reported revenue for 2021 was $15.06 billion.
Source: Becker’s Hospital Review
The Number of Hospitals in the US
The data below is from the 2020 American Hospital Association Annual Survey. It is a sample of what can be found in AHA Hospital Statistics, 2022 edition.
Total Number of All U.S. Hospitals | 6,093 |
Number of U.S. Community Hospitals | 5,139 |
Number of Nongovernment Not-for-Profit Community Hospitals | 2,960 |
Number of Investor-Owned (For-Profit) Community Hospitals | 1,228 |
Number of State and Local Government Community Hospitals | 951 |
Number of Federal Government Hospitals | 207 |
Number of Nonfederal Psychiatric Hospitals | 635 |
Other Hospitals | 112 |
Source: American Hospital Association
The Largest Hospitals in the World
Below are the largest hospitals in the world in terms of approximate bed count. The information is based on a 2021 article.
Rank | Hospital Name | Number of Beds | Location |
---|---|---|---|
1 | First Affiliated Hospital of Zhengzhou University | 7,000 | Zhengzhou, China |
2 | West China Medical Center | 4,300 | Chengdu, China |
3 | Linkou Chang Gung Memorial Hospital | 4,000 | Taoyuan City, Taiwan |
4 | Ankara Bilkent City Hospital | 3,800 | Ankara, Turkey |
5 | Clinical Center of Serbia | 3,500 | Belgrade, Serbia |
6 | National Hospital of Sri Lanka | 3,404 | Colombo, Sri Lanka |
7 | Chris Hani Baragwanath Hospital | 3,400 | Johannesburg, South Africa |
8 | Government Medical College | 3,000 | Kozhikode, India |
9 | Taipei Veterans General Hospital | 3,000 | Taipei, Taiwan |
10 | Ahmedabad Civil Hospital | 2,800 | Ahmedabad, India |
Source: Healthcare Digital Magazine
The Best Hospitals in the World
Statista conducted surveys of over 80,000 medical professionals in 27 countries to identify the best hospitals in the world. Patient surveys and medical key performance indicators were also factored in. Here are the top 10 results.
Rank | Hospital Name | Country |
---|---|---|
1 | Mayo Clinic | United States |
2 | Cleveland Clinic | United States |
3 | Massachusetts General Hospital | United States |
4 | Toronto General – University Health Network | Canada |
5 | Charité – Universitätsmedizin Berlin | Germany |
6 | The Johns Hopkins Hospital | United States |
7 | AP-HP – Hôpital Universitaire Pitié Salpêtrière | France |
8 | Karolinska University Hospital | Sweden |
9 | UCLA Health – Ronald Reagan Medical Center | United States |
10 | Sheba Medical Center | Israel |
Statista also provided the following graphic.
Source: Statista
Conclusion
The number, size, and quality of hospitals and health systems are ever-changing statistics, but we hope these snapshots have been useful to you.
Health systems have faced many challenges, particularly over the last two years. As a Healthcare IT company, we at J2 Interactive applaud how well health systems and their staff have adapted to provide care to patients.